Week | Date | Topic | Lecture | R examples | Due | |
---|
1 | 2024-01-04 | Introduction to GLM | Lecture 1 | Data example 1 | – | |
2 | 2024-01-09 | GLM concepts and estimation | Lecture 2 | – | – | |
2 | 2024-01-11 | Statistical Inference for GLM | Lecture 3 | – | – | |
2 | 2024-01-12 | – | – | – | – | HW1 due at 11:59pm |
3 | 2024-01-16 | Deviance Analysis | Lecture 4 | Data example 2 | – | |
3 | 2024-01-18 | GLM computation, Binary models | Lecture 5 | Data example 3, part I | – | |
4 | 2024-01-23 | Binary model applications, inference and computation | Lecture 6 | Data example 3, part II | – | |
4 | 2024-01-25 | Multinomial GLM: nominal response | Lecture 7 | Data example 4, part I | – | |
4 | 2024-01-26 | – | – | – | – | HW2 due at 11:59pm |
5 | 2024-01-30 | Ordinal response models | Lecture 8 | Data example 4, part II | – | |
5 | 2024-02-01 | Loglinear regression, contingency tables | Lecture 9 | Data example 5, part I, Data example 5, part II | – | |
6 | 2024-02-06 | Negative binomial GLM, zero-inflation, Beta-binomial GLM | Lecture 10 | Data example 6 | – | |
6 | 2024-02-08 | Quasi-likelihood, Estimating equations and the Sandwich estimator | Lecture 11 | Data example 7 | – | |
7 | 2024-02-13 | – | – | – | – | Midterm |
7 | 2024-02-15 | Review of linear mixed effect models | Lecture 12 | Data example 8 | HW3 due at 11:59pm | |
8 | 2024-02-20 | Generalized linear mixed effect models | Lecture 13 | Data example 9 | – | |
9 | 2024-02-22 | Survival analysis: basic concepts, Kaplan-Meier estimator, log-rank test | Lecture 14 | Data example 10 | – | |
9 | 2024-02-26 | – | – | – | – | HW4 due at 11:59pm |
9 | 2024-02-27 | Survival analysis: proportional hazard regression model | Lecture 15 | – | – | |
Last updated on Feb 27, 2024