Week | Date | Topic | Lecture | R examples | Due |
---|
1 | 2021-01-12 | Introduction to GLM | Lecture 1 | Data example 1 | – |
1 | 2021-01-14 | GLM concepts and estimation | Lecture 2 | – | – |
2 | 2021-01-19 | Hypothesis testing and deviance analysis | Lecture 3 | – | – |
2 | 2021-01-20 | – | – | – | HW1 due at 11:59pm |
2 | 2021-01-21 | Computation, building a GLM model | Lecture 4 | Data example 2 | – |
3 | 2021-01-26 | Binary GLM: links and applications | Lecture 5 | – | – |
3 | 2021-01-28 | Binary GLM: deviance, computation and examples | Lecture 6 | Data example 3 | – |
4 | 2021-02-02 | Multinomial GLM: nominal response | Lecture 7 | – | – |
4 | 2021-02-03 | – | – | – | HW2 due at 11:59pm |
4 | 2021-02-04 | Multinomial GLM: ordinal response and examples | Lecture 8 | Data example 4 | – |
5 | 2021-02-09 | GLM for counts: log-linear model and contigency tables | Lecture 9 | Data example 5 | – |
5 | 2021-02-11 | GLM for counts: over-dispersion and zero-inflation | Lecture 10 | Data example 6 | – |
6 | 2021-02-16 | Midterm exam | – | – | – |
6 | 2021-02-18 | Quasi-likelihood methods | Lecture 11 | – | – |
6 | 2021-02-18 | – | – | – | HW3 due at 11:59pm |
7 | 2021-02-23 | Linear mixed effect models | Lecture 12 | – | – |
7 | 2021-02-25 | Generalized Linear mixed effect models, examples of LMM and GLMM | Lecture 13 | Data example 7 | – |
8 | 2021-03-04 | – | – | – | HW4 due at 11:59pm |
8 | 2021-03-04 | Survival analysis: concepts and Kaplan-Meier estimator | Lecture 14 | – | – |
9 | 2021-03-09 | Survival analysis: log-rank test and proportional hazard regression mdeol | Lecture 15 | Data example 8 | – |
9 | 2021-03-14 | – | – | – | HW5 due at 11:59pm |
Last updated on Jan 10, 2022